|
|
|
|
1MYR1 |
1MYR11 |
22MYR22 |
|
|---|---|---|---|---|---|---|
| Type | Commercial Property, Shop lot | Industrial Property, Semi-Detached Factory | Commercial Property, Office Space, Retail Space, Shop lot | Condominium | Duplex / Loft | Condominium |
| Status | Bussiness To Let, For Rent | For Rent | For Rent, For Sale | Want To Buy, Want To Rent | Want To Buy, Want To Rent | For Sale, Want To Buy, Want To Rent |
| Size | 3,282 SqFt | 19,073 SqFt | 1,800 SqFt | 1 SqFt | 1 SqFt | 2 SqFt |
| Land Area | 3,440 SqFt | 19,073 SqFt | 1,800 SqFt | 1 SqFt | 1 SqFt | 2 SqFt |
| Bathrooms | 2 | |||||
| 24-Hour Security | ||||||
| Air Conditioning | ||||||
| Balcony | ||||||
| Cooking Allowed | ||||||
| Free Shuttle Bus | ||||||
| Fully Furnished | ||||||
| Guard & Gated | ||||||
| Gym & Swimming Pool | ||||||
| Move-in Condition | ||||||
| Near Bus Stop | ||||||
| Near Highway | ||||||
| Near Hospital | ||||||
| Near MRT / LRT Station | ||||||
| Near RTS | ||||||
| Near School | ||||||
| Near Shopping Mall | ||||||
| Parking | ||||||
| Partial Furnished | ||||||
| Pet Friendly | ||||||
| Renovated | ||||||
| Unfurnished | ||||||
| Wifi |